Fine Wine List
Thank you for joining us for an artistic dining experience.
We are very gratified to offer one of the finest wine selections on the Oregon Coast. We would be happy to assist you with selecting a wine or guide you through the many great wines that we have to offer. We cellar our wine so that you are assured a quality bottle served at the correct temperature.
Appellation Guide
Oregon:Willamette Valley, Rouge Valley, Columbia Valley, Umpqua Valley, Yamhill County, Columbia Gorge, Dundee Hills, Applegate Valley
Washington:Columbia Valley, Yakima Valley, Walla Walla Valley
California:Napa Valley, Sonoma, Alexander Valley, Russian River, Redwood Valley, Arroyo Grande Valley, Livermore Valley, Lodi, Central Coast, Edna Valley

Wines by the Glass
Vintage | ||
2017 | Columbia Winery Chardonnay, Columbia Valley | $9.50 |
2019 | Duck Pond Pinot Gris, Willamette Valley | $9.50 |
2020 | Cline Family Cellars Viognier, California | $9.50 |
2019 | Prophecy Sauvignon Blanc, Marlborough, New Zealand | $9.50 |
2021 | Lone Birch Riesling, Yakima Valley, Washington | $9.50 |
NV | Barefoot Bubbly BrutCuvee, California | $9 |
NV | Franzia “Vintner Select” White Zinfandel, California | $8.50 |
2019 | Apothic Red Blend, Modesto, California | $9.50 |
2018 | Stone Cap Syrah, Columbia Valley | $9.50 |
2019 | Mirassou Pinot Noir, California | $9.50 |
2018 | Sagelands Merlot, Columbia Valley | $9.50 |
2017 | Drumheller Cabernet Sauvignon, Columbia Valley | $9.50 |
Red Wine by the Bottle
Bin # | Vintage | Full Bottle |
½ Bottle | Bin # | Vintage | ||
---|---|---|---|---|---|---|---|
Pinot Noir
|
#851 | 2019 | Hinman Pinot Noir, Oregon | $30 | |||
|
#831 | 2017 | Silvan Ridge Pinot Noir, Willamette Valley | $36 | |||
|
#832 | 2020 | Duck Pond Pinot Noir, Oregon | $33 | |||
|
#834 | 2018 | La Crema Pinot Noir, Sonoma Coast | $50 | $26 | #148 | 2018 |
|
#189 | 2018 | Domaine Drouhin Pinot Noir, Dundee Hills | $78 | $40 | #160 | 2018 |
|
#570 | 2018 | Argyle Pinot Noir W.V. Reserve, Willamette Valley | $80 | |||
|
#179 | 2017 | WillaKenzie Estate Pinot Noir, Willamette Valley | $48 | |||
|
#552 | 2018 | Ponzi Reserve Pinot Noir, Willamette Valley | $99 | |||
|
#548 | 2018 | Argyle “Nut House” Pinot Noir, Willamette Valley | $110 | |||
Merlot
|
#838 | 2018 | Chateau Ste. Michelle Merlot, Columbia Valley | $34 | |||
|
#837 | 2018 | Columbia Crest “Grand Estate” Merlot, Columbia V. | $23 | |||
|
#839 | 2018 | Clos Du Bois Merlot, Sonoma County | $38 | $20 | #166 | 2018 |
|
#840 | 2017 | 14 Hands Merlot, Columbia Valley | $26 | |||
|
#841 | 2017 | Robert Mondavi “Coastal” Merlot, Central Coast | $32 | |||
|
#535 | 2005-2011 | Leonetti Merlot, Columbia Valley | $150 | |||
|
#521 | 2015-2017 | Leonetti Merlot, Columbia Valley | $150 | |||
Syrah
|
#823 | 2018 | Michael David “Petite Petit” Syrah, Lodi California | $36 | |||
|
#847 | 2019 | Ste. Michelle Syrah, Columbia Valley | $35 | |||
|
#520 | 2017 | Stags Leap Petite Syrah, Napa Valley | $75 | |||
Zinfandel
|
#857 | 2019 | Kendall Jackson Zinfandel, California | $35 | |||
|
#858 | 2017 | Michael David “7 Deadly Zins”, Lodi, California | $40 | |||
|
#524 | 2018 | St. Francis “Old Vines” Zinfandel, Sonoma Valley | $47 | |||
|
#843 | 2018 | Michael David “Earthquake”, Lodi, California | $55 | |||
Cabernet
|
#852 | 2017 | Eola Hills Cabernet Sauvignon, Oregon | $35 | |||
|
#855 | 2018 | Chateau Ste. Michelle Cabernet, Columbia Valley | $35 | |||
|
#554 | 2018 | Charles Krug Cabernet Sauvignon, Napa Valley | $54 | |||
|
#853 | 2018 | Kendall Jackson Cabernet Sauvignon, California | $42 | $22 | #168 | 2018 |
|
#526 | 2012-2013 | Silver Oak Cabernet, Alexander Valley | $150 | |||
|
#528 | 2016 | Jordan Cabernet Sauvignon, Sonoma County | $110 | |||
|
#579 | 2014 | Chateau Montelena Cabernet, Napa Valley | $180 | |||
|
#527 | 2018 | Cakebread Cabernet Sauvignon, Napa Valley | $130 | |||
|
#818 | 2014-2016 | Leonetti Cabernet, Walla Walla Valley | $180 | |||
|
#184 | 2018 | Betz Pere de Famille, Columbia Valley | $175 | |||
|
#534 | 2011-2012 | Silver Oak Cabernet Sauvignon, Napa Valley | $200 | |||
Red Blends
|
#842 | 2018 | Snoqualmie Whistle Stop Red, Columbia Valley | $22 | |||
|
#844 | 2018 | Waterbrook Melange, Columbia Valley | $32 | |||
|
#141 | 2018 | Maryhill “Winemakers Blend”, Columbia Valley | $22 | |||
|
#825 | 2019 | Apothic Red, Modesto, California | $26 | |||
|
#556 | 2018 | Ferrari-Carano Siena, Sonoma County | $55 | |||
|
#815 | 2011 | Leonetti Reserve, Walla Walla Valley | $220 | |||
|
#523 | 2015-2016 | Leonetti Reserve, Walla Walla Valley | $220 | |||
|
#845 | 2015 | Vignamaggio Chianti Classico “Monoa Lisa”, Italy | $70 | $38 | #169 | 2015 |
Sangiovese
|
#575 | 2014-2016 | Leonetti Sangiovese, Walla Walla Valley | $135 |
Ports by the Glass | Fonseca Bin #27 Ruby Port, Portugal | $8 |
* | Penfolds Tawny Port, Australia | $8 |
* | Taylor Fladgate 10 Year Tawny Port, Portugal | $13 |
* | Presidential 20 Year Tawny Port, Portugal | $15 |
Vintage | * | Full Bottle |
* | Pinot Noir | * |
2019 | Hinman Pinot Noir, Oregon | $30 |
2017 | Silvan Ridge Pinot Noir, Willamette Valley | $36 |
2020 | Duck Pond Pinot Noir, Oregon | $33 |
2018 | La Crema Pinot Noir, Sonoma Coast | $50 ½ $26 |
2018 | Domaine Drouhin Pinot Noir, Dundee Hills | $78 ½ $40 |
2018 | Argyle Pinot Noir W.V. Reserve, Willamette Valley | $80 |
2017 | WillaKenzie Estate Pinot Noir, Willamette Valley | $48 |
2018 | Ponzi Reserve Pinot Noir, Willamette Valley | $99 |
2018 | Argyle “Nut House” Pinot Noir, Willamette Valley | $110 |
* | Merlot | * |
2018 | Chateau Ste. Michelle Merlot, Columbia Valley | $34 |
2018 | Columbia Crest “Grand Estate” Merlot, Columbia V. | $23 |
2018 | Clos Du Bois Merlot, Sonoma County | $38 ½ $20 |
2017 | 14 Hands Merlot, Columbia Valley | $26 |
2017 | Robert Mondavi “Coastal” Merlot, Central Coast | $32 |
2005-2011 | Leonetti Merlot, Columbia Valley | $150 |
2015-2017 | Leonetti Merlot, Columbia Valley | $150 |
* | Syrah | * |
2018 | Michael David “Petite Petit” Syrah, Lodi California | $36 |
2019 | Ste. Michelle Syrah, Columbia Valley | $35 |
2017 | Stags Leap Petite Syrah, Napa Valley | $75 |
* | Zinfandel | * |
2019 | Kendall Jackson Zinfandel, California | $35 |
2017 | Michael David “7 Deadly Zins”, Lodi, California | $40 |
2018 | St. Francis “Old Vines” Zinfandel, Sonoma Valley | $47 |
2018 | Michael David “Earthquake”, Lodi, California | $55 |
* | Cabernet | * |
2017 | Eola Hills Cabernet Sauvignon, Oregon | $35 |
2018 | Chateau Ste. Michelle Cabernet, Columbia Valley | $35 |
2018 | Charles Krug Cabernet Sauvignon, Napa Valley | $54 |
2018 | Kendall Jackson Cabernet Sauvignon, California | $42 ½ $22 |
2012-2013 | Silver Oak Cabernet, Alexander Valley | $150 |
2016 | Jordan Cabernet Sauvignon, Sonoma County | $110 |
2014 | Chateau Montelena Cabernet, Napa Valley | $180 |
2018 | Cakebread Cabernet Sauvignon, Napa Valley | $130 |
2014-2016 | Leonetti Cabernet, Walla Walla Valley | $180 |
2018 | Betz Pere de Famille, Columbia Valley | $175 |
2011-2012 | Silver Oak Cabernet Sauvignon, Napa Valley | $200 |
* | Red Blends | * |
2018 | Snoqualmie Whistle Stop Red, Columbia Valley | $22 |
2018 | Waterbrook Melange, Columbia Valley | $32 |
2018 | Maryhill “Winemakers Blend”, Columbia Valley | $22 |
2019 | Apothic Red, Modesto, California | $26 |
2018 | Ferrari-Carano Siena, Sonoma County | $55 |
2011 | Leonetti Reserve, Walla Walla Valley | $220 |
2015-2016 | Leonetti Reserve, Walla Walla Valley | $220 |
2015 | Vignamaggio Chianti Classico “Monoa Lisa”, Italy | $70 ½ $38 |
* | Sangiovese | * |
2014-2016 | Leonetti Sangiovese, Walla Walla Valley | $135 |
Ports by the Glass | Fonseca Bin #27 Ruby Port, Portugal | $8 |
* | Penfolds Tawny Port, Australia | $8 |
* | Taylor Fladgate 10 Year Tawny Port, Portugal | $13 |
* | Presidential 20 Year Tawny Port, Portugal | $15 |
White Wine by the Bottle
Bin # | Vintage | Full Bottle |
½ Bottle | Bin # | Vintage | ||
---|---|---|---|---|---|---|---|
Pinot Gris
|
#801 | 2020 | Waterbrook Pinot Gris, Willamette Valley | $26 | |||
|
#802 | 2019 | King Estate Pinot Gris, Willamette Valley | $38 | $20 | #151 | 2018 |
|
#804 | 2019 | Canoe Ridge “Expedition” Pinot Gris, Willamette V. | $35 | |||
Chardonnay
|
#807 | 2019 | Kendall Jackson Chardonnay, California | $32 | $18 | #154 | 2019 |
|
#809 | 2019 | La Crema Chardonnay, Sonoma County | $44 | $23 | #156 | 2019 |
|
#502 | 2019 | Edna Valley Chardonnay, California, Central Coast | $27 | |||
|
#511 | 2019 | Canoe Ridge “Expedition” Chard.Horse Heaven Hills | $34 | |||
|
#505 | 2018 | Jordan Vineyards Chardonnay, Russian River | $72 | |||
|
#533 | 2019 | Belle Pente Chardonnay, Yamhill-Carlton | $84 | |||
|
#811 | 2016 | Drouhin Pouilly Fuisse, Burgundy France | $53 | |||
Sauv Blanc
|
#814 | 2018 | Maryhill Sauvignon Blanc, Columbia Valley | $26 | |||
|
#553 | 2020 | Spottswoode Sauvignon Blanc, Napa Valley | $69 | |||
|
#145 | 2020 | Kim Crawford Sauv. Blanc, Marlborough, N. Zealand | $38 | |||
|
#541 | 2019 | Cloudy Bay Sauv. Blanc, Marlborough, N. Zealand | $62 | |||
Riesling
|
#850 | 2019 | Ste. Chapelle Special Harvest Riesling, Idaho | $22 | |||
|
#820 | 2020 | Ste. Michelle Riesling, Columbia Valley | $20 | |||
|
#821 | 2020 | Lone Birch Riesling, Yakima Valley | $28 | |||
|
#859 | 2016 | Chateau Ste. Michelle-Dr. Loosen Eroica, Col. Valley | $44 | |||
Other
|
#176 | NV | Sokol Blosser Evolution, Dundee Hills | $35 | |||
|
#821 | NV | Beringer White Zinfandel, California | $17 | |||
Fume Blanc
|
#816 | 2019 | Ferrari-Carano Fume Blanc, Sonoma County | $38 | |||
Gewürz
|
#824 | 2019 | Ste. Michelle Gewurztraminer, Columbia Valley | $20 | |||
Viognier
|
#137 | 2019 | Del Rio Viognier, Rouge Valley | $39 | |||
Champagne
|
#826 | 2016 | Argyle Brut, Willamette Valley | $57 | |||
|
#827 | NV | Domaine Ste. Michelle Brut, Columbia Valley | $30 | |||
|
#829 | NV | Mumm Napa Brut Rose, Napa Valley | $48 | |||
|
#828 | NV | Martini & Rossi Asti, Piedmont, Italy | $27 | |||
|
#508 | NV | Bollinger Special Cuvee Champagne, France | $125 | |||
|
#501 | 2010 | Dom Perignon Champagne, Champagne, France | $225 | |||
Dessert
|
#173 | 2017 | Silvan Ridge Semi-sparkling Early Muscat, Oregon | $32 | |||
|
#191 | 2005 | Kathken Vineyards Late Harvest Pinot Gris, W. V. | $40 |
Vintage | * | Full Bottle |
* | Pinot Gris | * |
2020 | Waterbrook Pinot Gris, Willamette Valley | $26 |
2019 | King Estate Pinot Gris, Willamette Valley | $38 ½ $20 |
2019 | Canoe Ridge “Expedition” Pinot Gris, Willamette V. | $35 |
* | Chardonnay | * |
2019 | Kendall Jackson Chardonnay, California | $32 ½ $18 |
2019 | La Crema Chardonnay, Sonoma County | $44 ½ $23 |
2019 | Edna Valley Chardonnay, California, Central Coast | $27 |
2019 | Canoe Ridge “Expedition” Chard.Horse Heaven Hills | $34 |
2018 | Jordan Vineyards Chardonnay, Russian River | $72 |
2019 | Belle Pente Chardonnay, Yamhill-Carlton | $84 |
2016 | Drouhin Pouilly Fuisse, Burgundy France | $53 |
* | Sauv Blanc | * |
2018 | Maryhill Sauvignon Blanc, Columbia Valley | $26 |
2020 | Spottswoode Sauvignon Blanc, Napa Valley | $69 |
2020 | Kim Crawford Sauv. Blanc, Marlborough, N. Zealand | $38 |
2019 | Cloudy Bay Sauv. Blanc, Marlborough, N. Zealand | $62 |
* | Riesling | * |
2019 | Ste. Chapelle Special Harvest Riesling, Idaho | $22 |
2020 | Ste. Michelle Riesling, Columbia Valley | $20 |
2020 | Lone Birch Riesling, Yakima Valley | $28 |
2016 | Chateau Ste. Michelle-Dr. Loosen Eroica, Col. Valley | $44 |
* | Other | * |
NV | Sokol Blosser Evolution, Dundee Hills | $35 |
NV | Beringer White Zinfandel, California | $17 |
* | Fume Blanc | * |
2019 | Ferrari-Carano Fume Blanc, Sonoma County | $38 |
* | Gewürz | * |
2019 | Ste. Michelle Gewurztraminer, Columbia Valley | $20 |
* | Viognier | * |
2019 | Del Rio Viognier, Rouge Valley | $39 |
* | Champagne | * |
2016 | Argyle Brut, Willamette Valley | $57 |
NV | Domaine Ste. Michelle Brut, Columbia Valley | $30 |
NV | Mumm Napa Brut Rose, Napa Valley | $48 |
NV | Martini & Rossi Asti, Piedmont, Italy | $27 |
NV | Bollinger Special Cuvee Champagne, France | $125 |
2010 | Dom Perignon Champagne, Champagne, France | $225 |
* | Dessert | * |
2017 | Silvan Ridge Semi-sparkling Early Muscat, Oregon | $32 |
2005 | Kathken Vineyards Late Harvest Pinot Gris, W. V. | $40 |